<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Design. Click. Sell.</title>
	<atom:link href="http://design-click-sell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://design-click-sell.com</link>
	<description>The blog about offer design, product configurator, quoting and proposal solutions</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:26:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='design-click-sell.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Design. Click. Sell.</title>
		<link>http://design-click-sell.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://design-click-sell.com/osd.xml" title="Design. Click. Sell." />
	<atom:link rel='hub' href='http://design-click-sell.com/?pushpress=hub'/>
		<item>
		<title>The Changing World of Telecommunications Sales</title>
		<link>http://design-click-sell.com/2012/01/24/the-changing-world-of-telecommunications-sales/</link>
		<comments>http://design-click-sell.com/2012/01/24/the-changing-world-of-telecommunications-sales/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:26:43 +0000</pubDate>
		<dc:creator>Sylvie Rouge</dc:creator>
				<category><![CDATA[CLICK]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[SELL]]></category>
		<category><![CDATA[B2B Ecommerce]]></category>
		<category><![CDATA[B2C Ecommerce]]></category>
		<category><![CDATA[CPQ]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://design-click-sell.com/?p=896</guid>
		<description><![CDATA[The way telecommunications providers sell their products and services is evolving rapidly. We are actually to the point where People today are using their existing cell phones in order to buy new ones. The services available are also more complex than ever before, with tiered data structures, bundles of minutes and texts, insurance coverage, Wi-Fi tethering and hot spots, and other available options.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=design-click-sell.com&amp;blog=13098691&amp;post=896&amp;subd=designclicksell&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://design-click-sell.com/2012/01/24/the-changing-world-of-telecommunications-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5fc1959a258979bdb42eb7b4efa056d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cameleonsoftware</media:title>
		</media:content>

		<media:content url="http://designclicksell.files.wordpress.com/2012/01/multi_channel_multi_devices2.jpg?w=278" medium="image">
			<media:title type="html">The Changing World of Telecommunications Sales</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Configuration is Essential for the Future of the Insurance Industry</title>
		<link>http://design-click-sell.com/2012/01/03/why-configuration-is-essential-for-the-future-of-the-insurance-industry/</link>
		<comments>http://design-click-sell.com/2012/01/03/why-configuration-is-essential-for-the-future-of-the-insurance-industry/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:43:57 +0000</pubDate>
		<dc:creator>Sylvie Rouge</dc:creator>
				<category><![CDATA[CLICK]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[SELL]]></category>
		<category><![CDATA[Cameleon]]></category>
		<category><![CDATA[CPQ]]></category>
		<category><![CDATA[Guided Selling]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Multichannel Selling]]></category>
		<category><![CDATA[Personalized Products]]></category>
		<category><![CDATA[Product Configurator]]></category>

		<guid isPermaLink="false">http://design-click-sell.com/?p=883</guid>
		<description><![CDATA[Insurance is one of those products that is customized by definition. There is no ‘one size fits all’ approach to buying and selling insurance coverage, whether for health, life, auto or home. Every person, car and house is different, and combined with desired coverage levels, pricing can vary widely. Insurers use a variety of tools and practices to determine what the appropriate cost is for a particular level and type of coverage based on different constraints. However, many insurance salespeople today are still not utilizing a tool that can make an immediate, direct and measurable difference to their bottom line – a configure, price, quote (CPQ) solution.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=design-click-sell.com&amp;blog=13098691&amp;post=883&amp;subd=designclicksell&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://design-click-sell.com/2012/01/03/why-configuration-is-essential-for-the-future-of-the-insurance-industry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5fc1959a258979bdb42eb7b4efa056d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cameleonsoftware</media:title>
		</media:content>

		<media:content url="http://designclicksell.files.wordpress.com/2012/01/insurance2.jpg?w=300" medium="image">
			<media:title type="html">Insurance</media:title>
		</media:content>
	</item>
		<item>
		<title>Creating a Mobile Environment to Upsell More</title>
		<link>http://design-click-sell.com/2011/12/08/creating-a-mobile-environment-to-upsell-more/</link>
		<comments>http://design-click-sell.com/2011/12/08/creating-a-mobile-environment-to-upsell-more/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:45:10 +0000</pubDate>
		<dc:creator>Sylvie Rouge</dc:creator>
				<category><![CDATA[CLICK]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[SELL]]></category>
		<category><![CDATA[B2B Ecommerce]]></category>
		<category><![CDATA[B2C Ecommerce]]></category>
		<category><![CDATA[Cameleon]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[CPQ]]></category>
		<category><![CDATA[Mobile Configurator]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Pricing & Quoting]]></category>
		<category><![CDATA[Product Configurator]]></category>

		<guid isPermaLink="false">http://design-click-sell.com/?p=869</guid>
		<description><![CDATA[Selling Power magazine highlighted trends in sales mobility by interviewing Tim Fowler, VP Sales UK at Cameleon Software.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=design-click-sell.com&amp;blog=13098691&amp;post=869&amp;subd=designclicksell&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://design-click-sell.com/2011/12/08/creating-a-mobile-environment-to-upsell-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5fc1959a258979bdb42eb7b4efa056d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cameleonsoftware</media:title>
		</media:content>
	</item>
		<item>
		<title>Build vs Buy</title>
		<link>http://design-click-sell.com/2011/11/23/build-vs-buy/</link>
		<comments>http://design-click-sell.com/2011/11/23/build-vs-buy/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:28:28 +0000</pubDate>
		<dc:creator>Sylvie Rouge</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Cameleon]]></category>
		<category><![CDATA[Configuration Project]]></category>
		<category><![CDATA[CPQ]]></category>

		<guid isPermaLink="false">http://design-click-sell.com/?p=853</guid>
		<description><![CDATA[“To build or not to build, that is the question!” That may not be an exact quote from Shakespeare, but it definitely brings up a very important point when deciding to implement a CPQ.  Not all companies are equals, but depending on the industry or the size of the organization, the temptation to build an in-house CPQ might be strong.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=design-click-sell.com&amp;blog=13098691&amp;post=853&amp;subd=designclicksell&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://design-click-sell.com/2011/11/23/build-vs-buy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5fc1959a258979bdb42eb7b4efa056d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cameleonsoftware</media:title>
		</media:content>

		<media:content url="http://designclicksell.files.wordpress.com/2011/11/build_vs_buy4.jpg" medium="image">
			<media:title type="html">build_vs_buy</media:title>
		</media:content>
	</item>
		<item>
		<title>Gartner says Mobile is a Must for 2012</title>
		<link>http://design-click-sell.com/2011/11/16/gartner-says-mobile-is-a-must-for-2012/</link>
		<comments>http://design-click-sell.com/2011/11/16/gartner-says-mobile-is-a-must-for-2012/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 10:51:00 +0000</pubDate>
		<dc:creator>Sylvie Rouge</dc:creator>
				<category><![CDATA[CLICK]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[SELL]]></category>
		<category><![CDATA[Cameleon]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Mobile Configurator]]></category>
		<category><![CDATA[Mobile Tools]]></category>
		<category><![CDATA[Mobility]]></category>

		<guid isPermaLink="false">http://design-click-sell.com/?p=846</guid>
		<description><![CDATA[Mobile has gone mad it seems! Gartner recently listed its ‘Top Ten Strategic Technologies for 2012,’ and mobile centric applications and interfaces topped the list. Gartner defines strategic technology as one with the potential for significant impact on the enterprise in the next three years.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=design-click-sell.com&amp;blog=13098691&amp;post=846&amp;subd=designclicksell&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://design-click-sell.com/2011/11/16/gartner-says-mobile-is-a-must-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5fc1959a258979bdb42eb7b4efa056d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cameleonsoftware</media:title>
		</media:content>

		<media:content url="http://designclicksell.files.wordpress.com/2011/11/bonhomme_tel_portable1.jpg?w=141" medium="image">
			<media:title type="html">Gartner says Mobile is a Must for 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Three Steps to Adapting to New Buying Behavior</title>
		<link>http://design-click-sell.com/2011/10/28/three-steps-to-adapting-to-new-buying-behavior/</link>
		<comments>http://design-click-sell.com/2011/10/28/three-steps-to-adapting-to-new-buying-behavior/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:56:50 +0000</pubDate>
		<dc:creator>Sylvie Rouge</dc:creator>
				<category><![CDATA[SELL]]></category>
		<category><![CDATA[Buying Behaviour]]></category>
		<category><![CDATA[Cameleon]]></category>
		<category><![CDATA[Customization]]></category>

		<guid isPermaLink="false">http://design-click-sell.com/?p=836</guid>
		<description><![CDATA[The current economic recession has brought about a drastic change in today’s consumer buying behaviors. With limited funds and often tight budgets, B2B buying has become more complex than ever before. The complicated way in which consumers make buying decisions is also becoming the norm for business professionals looking to make a purchase. After all every business professional is a consumer. These acts often include constantly comparing prices and researching countless options and reviews of products and services.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=design-click-sell.com&amp;blog=13098691&amp;post=836&amp;subd=designclicksell&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://design-click-sell.com/2011/10/28/three-steps-to-adapting-to-new-buying-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5fc1959a258979bdb42eb7b4efa056d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cameleonsoftware</media:title>
		</media:content>

		<media:content url="http://designclicksell.files.wordpress.com/2011/10/bonhomme_rouages1.jpg" medium="image">
			<media:title type="html">Three Steps to Adapting to New Buying Behavior</media:title>
		</media:content>
	</item>
		<item>
		<title>CPQ and CRM, a Dynamite Duo</title>
		<link>http://design-click-sell.com/2011/10/21/cpq-and-crm-a-dynamite-duo/</link>
		<comments>http://design-click-sell.com/2011/10/21/cpq-and-crm-a-dynamite-duo/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:24:52 +0000</pubDate>
		<dc:creator>Sylvie Rouge</dc:creator>
				<category><![CDATA[CLICK]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[SELL]]></category>
		<category><![CDATA[Cameleon]]></category>
		<category><![CDATA[CPQ]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Product Configurator]]></category>

		<guid isPermaLink="false">http://design-click-sell.com/?p=819</guid>
		<description><![CDATA[So much of a company’s success lies in the hands of its sales representatives. From closing deals to forging long term relationships, a company’s growth is directly dependent upon its sales team’s success. With that said, it should come as no surprise that to conduct a successful selling campaign, you first have to equip your sales team with the proper tools.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=design-click-sell.com&amp;blog=13098691&amp;post=819&amp;subd=designclicksell&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://design-click-sell.com/2011/10/21/cpq-and-crm-a-dynamite-duo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5fc1959a258979bdb42eb7b4efa056d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cameleonsoftware</media:title>
		</media:content>

		<media:content url="http://designclicksell.files.wordpress.com/2011/10/cmr_cpq_success.jpg" medium="image">
			<media:title type="html">CPQ and CRM, a Dynamite Duo</media:title>
		</media:content>
	</item>
		<item>
		<title>The Impact of Technology on Selling</title>
		<link>http://design-click-sell.com/2011/09/29/the-impact-of-technology-on-selling/</link>
		<comments>http://design-click-sell.com/2011/09/29/the-impact-of-technology-on-selling/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:00:54 +0000</pubDate>
		<dc:creator>Sylvie Rouge</dc:creator>
				<category><![CDATA[SELL]]></category>
		<category><![CDATA[Cameleon]]></category>
		<category><![CDATA[CPQ]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Selling Online]]></category>

		<guid isPermaLink="false">http://design-click-sell.com/?p=805</guid>
		<description><![CDATA[There is no denying that the world of selling is changing faster than ever. Today, buyer and seller markets are on opposite sides of the spectrum, especially when it comes to corporate and enterprise relationships. Between the latest advances in mobile technology, and the vast tangled web of information we call the internet, facts and data are constantly and easily accessible, and trying to build rapport and create value is becoming more challenging than ever.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=design-click-sell.com&amp;blog=13098691&amp;post=805&amp;subd=designclicksell&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://design-click-sell.com/2011/09/29/the-impact-of-technology-on-selling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5fc1959a258979bdb42eb7b4efa056d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cameleonsoftware</media:title>
		</media:content>

		<media:content url="http://designclicksell.files.wordpress.com/2011/10/the-impact-of-technology-on-selling.jpg" medium="image">
			<media:title type="html">The Impact of Technology on Selling</media:title>
		</media:content>
	</item>
		<item>
		<title>Becoming a Social Enterprise – my post-Dreamforce wrap-up</title>
		<link>http://design-click-sell.com/2011/09/06/becoming-a-social-enterprise-%e2%80%93-my-post-dreamforce-wrap-up/</link>
		<comments>http://design-click-sell.com/2011/09/06/becoming-a-social-enterprise-%e2%80%93-my-post-dreamforce-wrap-up/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:06:49 +0000</pubDate>
		<dc:creator>Tim Fowler</dc:creator>
				<category><![CDATA[CLICK]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[SELL]]></category>
		<category><![CDATA[Cameleon]]></category>
		<category><![CDATA[CPQ]]></category>
		<category><![CDATA[DF11]]></category>
		<category><![CDATA[Dreamforce]]></category>
		<category><![CDATA[Salesforce CRM]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://design-click-sell.com/?p=792</guid>
		<description><![CDATA[All the booth stands have now been dismantled, and the 42,000 delegates have returned home from San Francisco. The event that was “Dreamforce 2011” has ended, and it is time to consider the lasting memories and lessons learned.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=design-click-sell.com&amp;blog=13098691&amp;post=792&amp;subd=designclicksell&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://design-click-sell.com/2011/09/06/becoming-a-social-enterprise-%e2%80%93-my-post-dreamforce-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39b79d825ce880f89a3be06c459c9f4a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timfowlercameleon</media:title>
		</media:content>

		<media:content url="http://designclicksell.files.wordpress.com/2011/09/img_0415.jpg?w=300" medium="image">
			<media:title type="html">The closing image as I departed the Moscone Centre to head home</media:title>
		</media:content>
	</item>
		<item>
		<title>Building the social enterprise &#8211; the view of Eric Schmidt</title>
		<link>http://design-click-sell.com/2011/09/02/building-the-social-enterprise-the-view-of-eric-schmidt/</link>
		<comments>http://design-click-sell.com/2011/09/02/building-the-social-enterprise-the-view-of-eric-schmidt/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 01:45:35 +0000</pubDate>
		<dc:creator>Tim Fowler</dc:creator>
				<category><![CDATA[CLICK]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[SELL]]></category>
		<category><![CDATA[Cameleon]]></category>
		<category><![CDATA[CPQ]]></category>
		<category><![CDATA[DF11]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Salesforce CRM]]></category>

		<guid isPermaLink="false">http://design-click-sell.com/?p=782</guid>
		<description><![CDATA[The keynote presentation this afternoon at Dreamforce 2011 in San Francisco has been from Eric Schmidt, the CEO and Executive Chairman of Google.  He was interviewed by Marc Benioff, the CEO of Salesforce.com.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=design-click-sell.com&amp;blog=13098691&amp;post=782&amp;subd=designclicksell&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://design-click-sell.com/2011/09/02/building-the-social-enterprise-the-view-of-eric-schmidt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39b79d825ce880f89a3be06c459c9f4a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timfowlercameleon</media:title>
		</media:content>

		<media:content url="http://designclicksell.files.wordpress.com/2011/09/400px-eric_schmidt_at_the_37th_g8_summit_in_deauville_0371.jpg?w=200" medium="image">
			<media:title type="html">Eric Schmidt CEO and Executive Chairman of Google</media:title>
		</media:content>
	</item>
	</channel>
</rss>
