<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Design. Click. Sell.</title>
	<atom:link href="http://design-click-sell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://design-click-sell.com</link>
	<description>The blog about offer design, product configurator, quoting and proposal solutions</description>
	<lastBuildDate>Mon, 13 May 2013 09:55:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='design-click-sell.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Design. Click. Sell.</title>
		<link>http://design-click-sell.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://design-click-sell.com/osd.xml" title="Design. Click. Sell." />
	<atom:link rel='hub' href='http://design-click-sell.com/?pushpress=hub'/>
		<item>
		<title>New Blog Series: 5 Dirty Little Secrets about CPQs</title>
		<link>http://design-click-sell.com/2013/05/10/cpqs-require-proper-care-and-feeding-or-they-get-mangy/</link>
		<comments>http://design-click-sell.com/2013/05/10/cpqs-require-proper-care-and-feeding-or-they-get-mangy/#comments</comments>
		<pubDate>Fri, 10 May 2013 07:43:08 +0000</pubDate>
		<dc:creator>Sylvie Rougé</dc:creator>
				<category><![CDATA[CLICK]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[SELL]]></category>
		<category><![CDATA[CPQ]]></category>
		<category><![CDATA[Crosschannel Selling]]></category>
		<category><![CDATA[Multichannel Selling]]></category>
		<category><![CDATA[Secrets]]></category>

		<guid isPermaLink="false">http://design-click-sell.com/?p=1479</guid>
		<description><![CDATA[You don’t want to stunt your CPQ’s growth, now do you? CPQs must be cared for, not just dropped in and forgotten. They require data, insight and collaboration to be most effective. 

Product experts: Pay attention—You’re on the spot here.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=design-click-sell.com&#038;blog=13098691&#038;post=1479&#038;subd=designclicksell&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://design-click-sell.com/2013/05/10/cpqs-require-proper-care-and-feeding-or-they-get-mangy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5fc1959a258979bdb42eb7b4efa056d3?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cameleonsoftware</media:title>
		</media:content>

		<media:content url="http://designclicksell.files.wordpress.com/2013/05/secret.jpg?w=300" medium="image">
			<media:title type="html">Dirty little Secrets about CPQ apps</media:title>
		</media:content>

		<media:content url="http://designclicksell.files.wordpress.com/2013/04/secret_1.jpg?w=300" medium="image">
			<media:title type="html">secret_1</media:title>
		</media:content>
	</item>
		<item>
		<title>Hey Telco: Cost Reduction and Modernization are Calling…</title>
		<link>http://design-click-sell.com/2013/05/07/hey-telco-cost-reduction-and-modernization-are-calling/</link>
		<comments>http://design-click-sell.com/2013/05/07/hey-telco-cost-reduction-and-modernization-are-calling/#comments</comments>
		<pubDate>Tue, 07 May 2013 09:03:03 +0000</pubDate>
		<dc:creator>Sylvie Rougé</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[CPQ]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[BSS]]></category>
		<category><![CDATA[SOA Architecture]]></category>

		<guid isPermaLink="false">http://design-click-sell.com/?p=1487</guid>
		<description><![CDATA[A recent study by a prominent IT research organization found that many telcos spend too much of their IT budget maintaining legacy applications at the expense of IT innovation to grow the business. 

Nowhere is this more obvious than where selling and ordering systems intersect OSS* and BSS** systems. Technologies for selling and ordering are in some cases so costly to maintain and so unwieldy that they actually present roadblocks to agility. Think of it—the system slows down the sale.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=design-click-sell.com&#038;blog=13098691&#038;post=1487&#038;subd=designclicksell&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://design-click-sell.com/2013/05/07/hey-telco-cost-reduction-and-modernization-are-calling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5fc1959a258979bdb42eb7b4efa056d3?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cameleonsoftware</media:title>
		</media:content>

		<media:content url="http://designclicksell.files.wordpress.com/2013/05/ipad_mga.jpg?w=300" medium="image">
			<media:title type="html">Hey Telco: Cost Reduction and Modernization are Calling…</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Accelerate Time-To-Market for Telecommunications Companies</title>
		<link>http://design-click-sell.com/2013/04/25/how-to-accelerate-time-to-market-for-telecommunications-companies-2/</link>
		<comments>http://design-click-sell.com/2013/04/25/how-to-accelerate-time-to-market-for-telecommunications-companies-2/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:30:46 +0000</pubDate>
		<dc:creator>Sylvie Rougé</dc:creator>
				<category><![CDATA[CLICK]]></category>
		<category><![CDATA[CPQ]]></category>
		<category><![CDATA[Mobile Configurator]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Time-to-Market]]></category>

		<guid isPermaLink="false">http://design-click-sell.com/?p=1429</guid>
		<description><![CDATA[Mobility is key for accelerating time-to-marketLengthy product launches and time-consuming update cycles cost telecom operators customers, opportunities and revenue. Inefficient business processes, applications and IT architectures create roadblocks to improved business agility and responsiveness. In many companies, the time to launch a new offer is measured in weeks or even months. That’s a glacial pace in today’s market. Product launches are often slowed by the need to segment pricing and promotion rules and to deploy these rules across multiple sales channels.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=design-click-sell.com&#038;blog=13098691&#038;post=1429&#038;subd=designclicksell&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://design-click-sell.com/2013/04/25/how-to-accelerate-time-to-market-for-telecommunications-companies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5fc1959a258979bdb42eb7b4efa056d3?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cameleonsoftware</media:title>
		</media:content>

		<media:content url="http://designclicksell.files.wordpress.com/2013/03/pc_ipad_2.png?w=300" medium="image">
			<media:title type="html">Mobility is key for accelerating time-to-market</media:title>
		</media:content>

		<media:content url="http://designclicksell.files.wordpress.com/2013/03/pugg-wall-clock__13080_pe040801_s4.jpg?w=300" medium="image">
			<media:title type="html">Time-To-Market</media:title>
		</media:content>
	</item>
		<item>
		<title>Everything you ever wanted to know about CPQ solutions that no one ever told you</title>
		<link>http://design-click-sell.com/2013/04/09/everything-you-ever-wanted-to-know-about-cpq-solutions-that-no-one-ever-told-you/</link>
		<comments>http://design-click-sell.com/2013/04/09/everything-you-ever-wanted-to-know-about-cpq-solutions-that-no-one-ever-told-you/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:25:20 +0000</pubDate>
		<dc:creator>Sylvie Rougé</dc:creator>
				<category><![CDATA[CLICK]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[SELL]]></category>
		<category><![CDATA[CPQ]]></category>
		<category><![CDATA[Ebook]]></category>
		<category><![CDATA[Mobile CPQ]]></category>

		<guid isPermaLink="false">http://design-click-sell.com/?p=1449</guid>
		<description><![CDATA[DirtyLittleSecret_Promo_w100You know what CPQ apps are. They help you Configure Price and Quote your products and services— streamlining your sales processes and reducing the quote-to-cash cycle. But you’ll be surprised by all the things no one wants to tell you about CPQs.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=design-click-sell.com&#038;blog=13098691&#038;post=1449&#038;subd=designclicksell&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://design-click-sell.com/2013/04/09/everything-you-ever-wanted-to-know-about-cpq-solutions-that-no-one-ever-told-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5fc1959a258979bdb42eb7b4efa056d3?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cameleonsoftware</media:title>
		</media:content>

		<media:content url="http://designclicksell.files.wordpress.com/2013/04/dirtylittlesecret_promo_w100.jpg" medium="image">
			<media:title type="html">DirtyLittleSecret_Promo_w100</media:title>
		</media:content>
	</item>
		<item>
		<title>Why business agility is key for the communications industry?</title>
		<link>http://design-click-sell.com/2013/03/02/why-business-agility-is-key-for-the-communications-industry/</link>
		<comments>http://design-click-sell.com/2013/03/02/why-business-agility-is-key-for-the-communications-industry/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 13:44:43 +0000</pubDate>
		<dc:creator>Gregory Herbert</dc:creator>
				<category><![CDATA[SELL]]></category>
		<category><![CDATA[agility communications]]></category>
		<category><![CDATA[CPQ]]></category>
		<category><![CDATA[Mobile CPQ]]></category>
		<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://design-click-sell.com/?p=1421</guid>
		<description><![CDATA[Business AgilityRecently at the Mobile World Congress, I chatted with the CIO of a well-known European cable operator. He stressed that business agility is currently a top priority for the communications industry.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=design-click-sell.com&#038;blog=13098691&#038;post=1421&#038;subd=designclicksell&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://design-click-sell.com/2013/03/02/why-business-agility-is-key-for-the-communications-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/72b80737ad7ba6749ff1539a8978b380?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">gregoryherbert</media:title>
		</media:content>

		<media:content url="http://designclicksell.files.wordpress.com/2013/03/clavier-souple-en-silicone-avec-pave-numerique-orange.jpg?w=300" medium="image">
			<media:title type="html">Business Agility</media:title>
		</media:content>
	</item>
		<item>
		<title>Kicking-off 2013!</title>
		<link>http://design-click-sell.com/2013/01/22/kicking-off-2013/</link>
		<comments>http://design-click-sell.com/2013/01/22/kicking-off-2013/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 12:09:38 +0000</pubDate>
		<dc:creator>Jacques Soumeillan</dc:creator>
				<category><![CDATA[CLICK]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[SELL]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Cameleon Touch]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile CPQ]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://design-click-sell.com/?p=1406</guid>
		<description><![CDATA[Gartner predicts a 4.2% growth in IT investments in 2013, highlighting that enterprise software applications and devices (including tablets and smartphones) will be the most impacted items in terms of IT spending. Forrester shares a similar vision and forecasts a 25% increase in SaaS applications spending.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=design-click-sell.com&#038;blog=13098691&#038;post=1406&#038;subd=designclicksell&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://design-click-sell.com/2013/01/22/kicking-off-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d05eb1b7bbc44b5ffe014f848c6b0ed?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jacquessoumeillan</media:title>
		</media:content>

		<media:content url="http://designclicksell.files.wordpress.com/2013/01/fireworks_thumbnail.jpg" medium="image">
			<media:title type="html">Kicking-off 2013!</media:title>
		</media:content>
	</item>
		<item>
		<title>Why CPQ is the 2013 must-have for insurance companies</title>
		<link>http://design-click-sell.com/2012/12/21/why-cpq-is-the-2013-must-have-for-insurance-companies/</link>
		<comments>http://design-click-sell.com/2012/12/21/why-cpq-is-the-2013-must-have-for-insurance-companies/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 09:51:25 +0000</pubDate>
		<dc:creator>Sylvie Rougé</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[SELL]]></category>
		<category><![CDATA[CPQ]]></category>
		<category><![CDATA[Cross-selling]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Mobile Configurator]]></category>
		<category><![CDATA[Multichannel Selling]]></category>
		<category><![CDATA[Product Configurator]]></category>
		<category><![CDATA[Upselling]]></category>

		<guid isPermaLink="false">http://design-click-sell.com/?p=1386</guid>
		<description><![CDATA[Earlier this year we stated Why Configuration is Essential for the Future of the Insurance Industry, stressing that this type of innovative solution is becoming the spearhead for business development in the sector. As 2012 comes to an end, we want to mark this declaration by looking back at the past year.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=design-click-sell.com&#038;blog=13098691&#038;post=1386&#038;subd=designclicksell&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://design-click-sell.com/2012/12/21/why-cpq-is-the-2013-must-have-for-insurance-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5fc1959a258979bdb42eb7b4efa056d3?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cameleonsoftware</media:title>
		</media:content>

		<media:content url="http://designclicksell.files.wordpress.com/2012/12/insurance.png?w=213" medium="image">
			<media:title type="html">Why CPQ is the 2013 must-have for insurance companies</media:title>
		</media:content>
	</item>
		<item>
		<title>Cameleon Software Wishes You All a Lovely Holiday Season!</title>
		<link>http://design-click-sell.com/2012/12/13/cameleon-software-wishes-you-all-a-lovely-holiday-season/</link>
		<comments>http://design-click-sell.com/2012/12/13/cameleon-software-wishes-you-all-a-lovely-holiday-season/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 16:40:22 +0000</pubDate>
		<dc:creator>Sylvie Rougé</dc:creator>
				<category><![CDATA[CLICK]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[SELL]]></category>
		<category><![CDATA[Season's Greetings]]></category>

		<guid isPermaLink="false">http://design-click-sell.com/?p=1367</guid>
		<description><![CDATA[Season's Greetings from Cameleon!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=design-click-sell.com&#038;blog=13098691&#038;post=1367&#038;subd=designclicksell&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://design-click-sell.com/2012/12/13/cameleon-software-wishes-you-all-a-lovely-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5fc1959a258979bdb42eb7b4efa056d3?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cameleonsoftware</media:title>
		</media:content>
	</item>
		<item>
		<title>Are You Social &amp; Mobile?</title>
		<link>http://design-click-sell.com/2012/10/31/are-you-social-mobile/</link>
		<comments>http://design-click-sell.com/2012/10/31/are-you-social-mobile/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 14:00:16 +0000</pubDate>
		<dc:creator>Jacques Soumeillan</dc:creator>
				<category><![CDATA[SELL]]></category>
		<category><![CDATA[Cameleon Touch]]></category>
		<category><![CDATA[DF12]]></category>
		<category><![CDATA[Dreamforce]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Social & Mobile businesses]]></category>
		<category><![CDATA[TCS]]></category>
		<category><![CDATA[Touring Club Suisse]]></category>

		<guid isPermaLink="false">http://design-click-sell.com/?p=1338</guid>
		<description><![CDATA[I was recently at Dreamforce12 in San Francisco. The Salesforce.com user conference was truly an impressive show. And I’m not talking about “impressive” because of the numbers such as 90,000 attendees or $3 billion in revenue forecast for FY 2013. What was also impressive was the messaging of the event that primarily put the emphasis on the social and collaborative business.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=design-click-sell.com&#038;blog=13098691&#038;post=1338&#038;subd=designclicksell&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://design-click-sell.com/2012/10/31/are-you-social-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d05eb1b7bbc44b5ffe014f848c6b0ed?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jacquessoumeillan</media:title>
		</media:content>

		<media:content url="http://designclicksell.files.wordpress.com/2012/10/touch_social_mobile4.png?w=300" medium="image">
			<media:title type="html">Are you social &#38; mobile?</media:title>
		</media:content>
	</item>
		<item>
		<title>Touring Club Swiss: guest star at Cloudforce Munich!</title>
		<link>http://design-click-sell.com/2012/10/18/touring-club-swiss-guest-star-at-cloudforce-munich/</link>
		<comments>http://design-click-sell.com/2012/10/18/touring-club-swiss-guest-star-at-cloudforce-munich/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 15:48:17 +0000</pubDate>
		<dc:creator>Lionel Chapurlat</dc:creator>
				<category><![CDATA[SELL]]></category>
		<category><![CDATA[Cloudforce]]></category>
		<category><![CDATA[CPQ]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[Salesforce CRM]]></category>

		<guid isPermaLink="false">http://design-click-sell.com/?p=1315</guid>
		<description><![CDATA[It’s only a few weeks after Dreamforce in San Francisco, and here we were again at Cloudforce Munich earlier this week to network with the DACH region customers.

This event welcomed 2,500 attendees—and the momentum of Salesforce in this region is getting stronger and stronger; the local partner ecosystem is very dynamic as well. Similar to Dreamforce a few weeks ago, the emphasis was primarily on social and collaborative tools to bring businesses to the next level.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=design-click-sell.com&#038;blog=13098691&#038;post=1315&#038;subd=designclicksell&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://design-click-sell.com/2012/10/18/touring-club-swiss-guest-star-at-cloudforce-munich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://designclicksell.files.wordpress.com/2012/10/6219886214_0fb350e80c.jpg?w=150" />
		<media:content url="http://designclicksell.files.wordpress.com/2012/10/6219886214_0fb350e80c.jpg?w=150" medium="image">
			<media:title type="html">6219886214_0fb350e80c</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/ad5d96623ae295ad5d6960984b407845?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">lchapurlatcameleon</media:title>
		</media:content>
	</item>
	</channel>
</rss>
